VMS Help  —  PRINT Parameter, SHEET_SIZE, DIGITAL printers, DEClaser Printers
      +-------------------+-----------------------------------------+
      |                   |             DEClaser                    |
      |                   | 1150 |      |      |      |      |      |
      | Sheet size Values | 1152 | 2150 | 2250 | 3250 | 3500 | 5100 |
      +-------------------+-----------------------------------------+
      | LETTER, A         |   X  |   X  |   X  |   X  |   X  |   X  |
      | LEDGER, B         |      |   X  |   X  |      |      |      |
      | LEGAL             |   X  |   X  |   X  |   X  |   X  |   X  |
      | EXECUTIVE         |   X  |   X  |   X  |   X  |   X  |   X  |
      | 7X9               |   X  |   X  |   X  |   X  |   X  |      |
      | HALFLETTER        |   X  |   X  |   X  |   X  |   X  |   X  |
      | BUSINESS_ENVELOPE |   X  |   X  |   X  |   X  |   X  |   X  |
      | 7_ENVELOPE        |   X  |   X  |   X  |   X  |   X  |   X  |
      | A5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | A4                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B4                |      |      |      |   X  |      |      |
      | TWOTHIRDSA4       |   X  |   X  |   X  |   X  |      |   X  |
      | C5_ENVELOPE       |   X  |   X  |   X  |   X  |   X  |   X  |
      | DL_ENVELOPE       |   X  |   X  |   X  |   X  |   X  |   X  |
      | FOLIO             |      |      |      |      |   X  |      |
      +-------------------+-----------------------------------------+
Close Help