VMS Help  —  PRINT Parameter, OUTPUT_TRAY, HP printers
      +----------------------+-----------------------------------------+
      |                      |                LaserJet                 |
      |                      | 4200                    9000            |
      |                      | 4240|                   9040            |
      |                      | 4250|           | 8000|M9040            |
      |                      | 4300| 4345|M5025| 8100| 9050      |4SiMX|
      | Output tray values   | 4350|M4345|M5035| 8150|M9050|5SiMX|IIISi|
      +----------------------+-----------------------------------------+
      | FACE_DOWN / TOP /    |  X  |     |     |  X  |  X  |  X  |  X  |
      |  STANDARD / UPPER    |     |     |     |     |     |     |     |
      +----------------------+-----------------------------------------+
      | STANDARD             |     |     |  X  |     |     |     |     |
      +----------------------+-----------------------------------------+
      | FACE_UP              |     |     |     |  X  |     |     |  X  |
      | FACE_UP / BIN_1      |     |     |     |     |  X  |     |     |
      | FACE_UP / SIDE       |     |     |     |     |     |  X  |     |
      +----------------------+-----------------------------------------+
      | MAILBOX_nn *         |     |     |     |  X  |  X  |  X  |     |
      +----------------------+-----------------------------------------+
      | STACKER / BIN_2      |     |     |     |     |  X  |     |     |
      | STACKER / SIDE       |     |     |     |  X  |     |     |     |
      | STACKER / STAPLER    |  X  |  X  |     |     |  X  |     |     |
      | STAPLER              |     |     |  X  |     |     |     |     |
      | BIN_1                |     |  X  |     |     |     |     |     |
      +----------------------+-----------------------------------------+
      | BIN_2                |     |  X  |     |     |     |     |     |
      +----------------------+-----------------------------------------+
      | BIN_3                |     |  X  |     |     |     |     |     |
      +----------------------+-----------------------------------------+

      +--------------------------------------+
      |                        | 8050 |      |
      | Output tray values     | 8060 | 9085 |
      +------------------------- ------ -----+
      | TOP /STANDARD /UPPER   |   X  |      |
      +------------------------- ------ -----+
      | BIN_1                  |   X  |   X  |
      +------------------------- ------ -----+
      | STACKER / STAPLER      |   X  |      |
      | STACKER / BIN_5        |   X  |      |
      +------------------------- ------ -----+
      | BIN_2                  |   X  |   X  |
      +------------------------- ------ -----+
      | BIN_3 - 5              |   X  |      |
      +------------------------- ------ -----+

      +-----------------------------------------------------------+
      |                        |          Color LaserJet          |
      |                        |             | 8500 |      |CM6030|
      | Output tray values     | 4700 | 4730 | 8550 | 9500 |CM6040|
      +------------------------- ------ ------ ------ ------ -----+
      | FACE_DOWN / TOP /      |   X  |   X  |   X  |   X  |   X  |
      |  STANDARD / UPPER      |      |      |      |      |      |
      +------------------------- ------ ------ -----+ ------ -----+
      | FACE_UP / BIN_1        |      |      |      |   X  |      |
      | FACE_UP / SIDE         |      |      |   X  |      |      |
      | BIN_1 / LOWER          |      |      |      |   X  |   X  |
      +------------------------- ------ ------ -----+ ------ -----+
      | MAILBOX_nn / BIN_nn *  |      |      |      |   X  |      |
      +------------------------- ------ ------ -----+ ------ -----+
      | STACKER / STAPLER      |   X  |   X  |      |   X  |   X  |
      | STACKER / BIN_1        |      |   X  |      |      |   X  |
      | STACKER / BIN_2        |      |      |      |   X  |      |
      +------------------------- ------ ------ -----+ ------ -----+
      | BIN_2                  |      |   X  |      |      |      |
      | MIDDLE /BIN_2          |      |      |      |      |   X  |
      +------------------------- ------ ------ -----+ ------ -----+
      | BIN_3                  |      |   X  |      |      |   X  |
      +------------------------- ------ ------ -----+ ------ -----+

       *  nn is the mailbox number.  Mailboxes are numbered from
          1 to a maximum of 8.  When the printer is in collator,
          job separator or stacker mode, mailbox 1 is the only valid
          mailbox since, in these modes, the printer views the
          mailboxes as one logical tray.

      You cannot select output trays with HP printers that are not listed
      above.
Close Help