VMS Help  —  PRINT Parameter, INPUT_TRAY, Tektronix printers
      +-------------------+---------------------------+
      |                   |          Phaser           |
      |                   | 200e |      |      |      |
      |                   | 200i | 740  |      |      |
      | Input tray values | 220e | 750  | 780  | 850  |
      +-------------------+---------------------------+
      | MANUAL_FEED       |  X   |  X   |  X   |  X   |
      | NOMANUAL_FEED     |      |      |      |      |
      +-------------------+---------------------------+
      | TOP               |  X   |  X   |      |  X   |
      +-------------------+---------------------------+
      | MIDDLE            |      |  X   |      |  X   |
      +-------------------+---------------------------+
      | BOTTOM            |  X   |  X   |      |  X   |
      +-------------------+---------------------------+
      | TRAY_1            |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_2            |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_3            |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_4            |      |      |  X   |      |
      +-------------------+---------------------------+
      | MULTIPURPOSE      |      |      |  X   |      |
      +-------------------+---------------------------+
Close Help