VMS Help  —  PRINT Parameter, SHEET_SIZE, Tektronix printers
      +-------------------+---------------------------+
      |                   |          Phaser           |
      |                   | 200e |      |      |      |
      |                   | 200i | 740  |      |      |
      | Sheet size Values | 220e | 750  | 780  | 850  |
      +-------------------+---------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |  X   |      |
      | LEGAL             |      |  X   |  X   |      |
      | EXECUTIVE         |      |  X   |      |  X   |
      | A5                |      |      |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |
      | A3                |      |      |  X   |      |
      | B5                |      |      |  X   |      |
      | B4                |      |      |  X   |      |
      | BUSINESS_ENVELOPE |      |  X   |  X   |  X   |
      | 7_ENVELOPE        |      |      |      |  X   |
      | C6_ENVELOPE       |      |      |  X   |      |
      | C5_ENVELOPE       |      |      |  X   |  X   |
      | C4_ENVELOPE       |      |      |  X   |      |
      | DL_ENVELOPE       |      |      |  X   |  X   |
      +-------------------+---------------------------+
Close Help