VMS Help  —  PRINT Parameter, SHEET_SIZE, Lexmark printers
      +-------------------+-----------------------------------------+
      |                   |      |      |      | C750 |      |      |
      |                   |      |      |Optra | T520 |      |      |
      |                   |      |      |  Rt+ | T522 |      |      |
      |                   |Optra |      |  S   | T620 |Optra |      |
      | Sheet size Values | C710 | C720 |  T   | T622 | W810 | W820 |
      +-------------------+-----------------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |      |      |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |  X   |
      | A3                |      |      |      |      |      |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |  X   |
      | A5                |      |  X   |  X   |  X   |  X   |  X   |
      | B4                |      |      |      |      |  X   |  X   |
      | B5                |  X   |  X   |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |  X   |      |  X   |
      | 7_ENVELOPE        |  X   |      |  X   |  X   |      |  X   |
      | 9_ENVELOPE        |  X   |  X   |  X   |  X   |      |      |
      | C5_ENVELOPE       |  X   |  X   |  X   |  X   |      |  X   |
      | DL_ENVELOPE       |  X   |  X   |  X   |  X   |      |  X   |
      | FOLIO             |      |      |      |  X   |      |  X   |
      | HALFLETTER        |      |      |      |  X   |      |  X   |
      +-------------------+-----------------------------------------+
Close Help