VMS Help  —  PRINT Parameter, INPUT_TRAY, Lexmark printers
      +-------------------+-----------------------------------------+
      |                   |     |     |     |     |     Optra S     |
      |                   |     |     |     |     | 1250|     |     |
      |                   |     |     |     |     | 1255| 1650| 2450|
      |                   |Optra|     |     |Optra| 1620| 1855| 2455|
      | Input tray values |C710 |C720 |C750 | Rt+ | 1625| 2420|e3455|
      +-------------------+-----------------------------------------+
      | MANUAL_FEED       |  X  |  X  |  X  |  X  |  X  |  X  |     |
      | NOMANUAL_FEED     |     |     |     |     |     |     |     |
      +-------------------+-----------------------------------------+
      | TRAY_1            |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_2            |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_3            |  X  |     |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_4            |     |     |  X  |     |     |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_5            |     |     |     |     |     |     |  X  |
      +-------------------+-----------------------------------------+
      | ENVELOPE_FEEDER   |  X  |     |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | MULTIPURPOSE      |  X  |     |  X  |     |  X  |  X  |     |
      +-------------------+-----------------------------------------+
      | FEEDER_1          |     |     |     |  X  |     |     |     |
      +-------------------+-----------------------------------------+
      | FEEDER_2          |     |     |     |  X  |     |     |     |
      +-------------------+-----------------------------------------+

      +-------------------+-----------+-----+-----+-----+
      |                   |  Optra T  |T520 |     |     |
      |                   |     |     |T522 |     |     |
      |                   | 610 | 614 |T620 |Optra|     |
      | Input tray values | 612 | 616 |T622 |W810 |W820 |
      +-------------------+-----------+-----+-----+-----+
      | MANUAL_FEED       |  X  |  X  |  X  |     |     |
      | NOMANUAL_FEED     |     |     |     |     |     |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_1            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_2            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_3            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_4            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_5            |     |  X  |     |     |  X  |
      +-------------------+-----------+-----+-----+-----+
      | ENVELOPE_FEEDER   |  X  |  X  |  X  |     |  X  |
      +-------------------+-----------+-----+-----+-----+
      | MULTIPURPOSE      |  X  |  X  |  X  |     |  X  |
      +-------------------+-----------+-----+-----+-----+
Close Help