VMS Help  —  PRINT Parameter, SIDES
    SIDES=sides-layout-value

    Specifies whether your job will print on one or two sides of a sheet,
    and whether it will print in tumble mode. Sides-layout-value can be:

    1, ONE, or           Your job is printed on one side of the sheet.
    ONE_SIDED_SIMPLEX

    2, TWO, or           Your job is printed on both sides of a sheet.
    TWO_SIDED_DUPLEX

    TUMBLE or            Your job is printed on both sides of the sheet,
    TWO_SIDED_TUMBLE     and alternating pages are rotated 180°.

    ONE_SIDED_DUPLEX     Your job prints on one side of the sheet.
                         This setting reflects the placement of
                         margins.

    ONE_SIDED_TUMBLE     Your job prints on one side of the sheet.
                         Alternating pages are rotated 180°.  This
                         setting reflects the placement of margins.

    TWO_SIDED_SIMPLEX    Your job is printed on both sides of a sheet.
                         This setting does not reflect the placement of
                         margins.

    The SIDES command is overridden if the file contains an operator that
    sets the duplex value.

1  –  Compaq printers

      +---------------------------+-----------------------+
      |                           | Compaq Laser Printer  |
      |                           |       | LN32  |       |
      | Sides Values              | LN16  | LNM40 | LNC02 |
      +---------------------------+-----------------------+
      | 1, ONE, ONE_SIDED_SIMPLEX |   X   |   X   |   X   |
      +---------------------------+-----------------------+
      | 2, TWO, TWO_SIDED_DUPLEX  |   X*  |   X*  |       |
      +---------------------------+-----------------------+
      | TUMBLE, TWO_SIDED_TUMBLE  |   X*  |   X*  |       |
      +---------------------------+-----------------------+
      | ONE_SIDED_DUPLEX          |   X   |   X   |       |
      +---------------------------+-----------------------+
      | ONE_SIDED_TUMBLE          |       |       |       |
      +---------------------------+-----------------------+
      | TWO_SIDED_SIMPLEX         |   X*  |   X*  |       |
      +---------------------------+-----------------------+

       * Only if printer has the duplex option installed

2  –  DIGITAL printers

2.1  –  Colormate PS

      Valid SIDES value is ONE_SIDED_SIMPLEX.  You cannot select duplex
      printing with the Colormate PS printer.

2.2  –  Colorwriter LSR 2000

      Valid SIDES value is ONE_SIDED_SIMPLEX.  You cannot select duplex
      printing with the Colorwriter LSR 2000 printer.

2.3  –  LN printers

      +---------------------------+----------------------------------+
      |                           |      DIGITAL Laser Printer       |
      | Sides Values              | LN15 | LN17 | LN20 | LN40 |LNC02 |
      +---------------------------+----------------------------------+
      | 1, ONE, ONE_SIDED_SIMPLEX |  X   |  X   |  X   |  X   |  X   |
      +---------------------------+----------------------------------+
      | 2, TWO, TWO_SIDED_DUPLEX  |  X*  |  X*  |  X*  |  X   |      |
      +---------------------------+----------------------------------+
      | TUMBLE, TWO_SIDED_TUMBLE  |  X*  |  X*  |  X*  |  X   |      |
      +---------------------------+----------------------------------+
      | ONE_SIDED_DUPLEX          |  X   |  X   |  X   |  X   |      |
      +---------------------------+----------------------------------+
      | ONE_SIDED_TUMBLE          |      |      |      |      |      |
      +---------------------------+----------------------------------+
      | TWO_SIDED_SIMPLEX         |  X*  |  X*  |  X   |  X   |      |
      +---------------------------+----------------------------------+

       * Only if printer has the duplex option installed

2.4  –  DECcolorwriter 1000

      Valid SIDES value is ONE_SIDED_SIMPLEX.  You cannot select duplex
      printing with the DECcolorwriter 1000 printer.

2.5  –  DEClaser printers

      +---------------------------+----------------------------------+
      |                           |             DEClaser             |
      |                           | 1150 |      |      |      | 3500 |
      | Sides Values              | 1152 | 2150 | 2250 | 3250 | 5100 |
      +---------------------------+----------------------------------+
      | 1, ONE, ONE_SIDED_SIMPLEX |   X  |   X  |   X  |   X  |   X  |
      +---------------------------+----------------------------------+
      | 2, TWO, TWO_SIDED_DUPLEX  |      |      |   X  |   X  |      |
      +---------------------------+----------------------------------+
      | TUMBLE, TWO_SIDED_TUMBLE  |      |      |   X  |   X  |      |
      +---------------------------+----------------------------------+
      | ONE_SIDED_DUPLEX          |   X  |   X  |   X  |   X  |   X  |
      +---------------------------+----------------------------------+
      | ONE_SIDED_TUMBLE          |      |      |   X  |   X  |      |
      +---------------------------+----------------------------------+
      | TWO_SIDED_SIMPLEX         |      |      |   X  |   X  |      |
      +---------------------------+----------------------------------+

2.6  –  PrintServer printers

      +---------------------------+-------------------+
      |                           |    PrintServer    |
      | Sides Values              | 17 | 20 | 32 | 40 |
      +---------------------------+-------------------+
      | 1, ONE, ONE_SIDED_SIMPLEX | X  | X  | X  | X  |
      +---------------------------+-------------------+
      | 2, TWO, TWO_SIDED_DUPLEX  | X* | X  | X  |    |
      +---------------------------+-------------------+
      | TUMBLE, TWO_SIDED_TUMBLE  | X* | X  | X  |    |
      +---------------------------+-------------------+
      | ONE_SIDED_DUPLEX          | X  | X  | X  | X  |
      +---------------------------+-------------------+
      | ONE_SIDED_TUMBLE          | X**| X**| X**|    |
      +---------------------------+-------------------+
      | TWO_SIDED_SIMPLEX         | X* | X  | X  |    |
      +---------------------------+-------------------+

       *   Only if PrintServer 17 has the duplex option installed
       **  Only if printer is running PostScript Level 1

2.7  –  ScriptPrinter

      Valid SIDES value is ONE_SIDED_SIMPLEX.  You cannot select
      duplex printing with the ScriptPrinter printer.

3  –  GENICOM printers

      +---------------------------+---------+
      | Sides Values              |  valid  |
      +---------------------------+---------+
      | 1, ONE, ONE_SIDED_SIMPLEX |    X    |
      +---------------------------+---------+
      | 2, TWO, TWO_SIDED_DUPLEX  |    X*   |
      +---------------------------+---------+
      | TUMBLE, TWO_SIDED_TUMBLE  |    X*   |
      +---------------------------+---------+
      | ONE_SIDED_DUPLEX          |    X    |
      +---------------------------+---------+
      | ONE_SIDED_TUMBLE          |         |
      +---------------------------+---------+
      | TWO_SIDED_SIMPLEX         |    X*   |
      +---------------------------+---------+

       * Only if printer has the duplex option installed

4  –  HP printers

      +---------------------------+---------------+
      |                           |   LaserJet    |
      |                           |  III  |       |
      |                           |  4M   |       |
      |                           |  4ML  |  all  |
      | Sides Values              |  4MV  |others |
      +---------------------------+---------------+
      | 1, ONE, ONE_SIDED_SIMPLEX |   X   |   X   |
      +---------------------------+---------------+
      | 2, TWO, TWO_SIDED_DUPLEX  |       |   X*  |
      +---------------------------+---------------+
      | TUMBLE, TWO_SIDED_TUMBLE  |       |   X*  |
      +---------------------------+---------------+
      | ONE_SIDED_DUPLEX          |   X   |   X   |
      +---------------------------+---------------+
      | ONE_SIDED_TUMBLE          |       |       |
      +---------------------------+---------------+
      | TWO_SIDED_SIMPLEX         |       |   X*  |
      +---------------------------+---------------+

       * Only if printer has the duplex option installed

5  –  IBM printers

      +---------------------------+---------+
      | Sides Values              |  valid  |
      +---------------------------+---------+
      | 1, ONE, ONE_SIDED_SIMPLEX |    X    |
      +---------------------------+---------+
      | 2, TWO, TWO_SIDED_DUPLEX  |    X*   |
      +---------------------------+---------+
      | TUMBLE, TWO_SIDED_TUMBLE  |    X*   |
      +---------------------------+---------+
      | ONE_SIDED_DUPLEX          |    X    |
      +---------------------------+---------+
      | ONE_SIDED_TUMBLE          |         |
      +---------------------------+---------+
      | TWO_SIDED_SIMPLEX         |    X*   |
      +---------------------------+---------+

       * Only if printer has the duplex option installed

6  –  Lexmark printers

      +---------------------------+---------+
      | Sides Values              |  valid  |
      +---------------------------+---------+
      | 1, ONE, ONE_SIDED_SIMPLEX |    X    |
      +---------------------------+---------+
      | 2, TWO, TWO_SIDED_DUPLEX  |    X*   |
      +---------------------------+---------+
      | TUMBLE, TWO_SIDED_TUMBLE  |    X*   |
      +---------------------------+---------+
      | ONE_SIDED_DUPLEX          |    X    |
      +---------------------------+---------+
      | ONE_SIDED_TUMBLE          |         |
      +---------------------------+---------+
      | TWO_SIDED_SIMPLEX         |    X*   |
      +---------------------------+---------+

       * Only if printer has the duplex option installed

7  –  Tektronix printers

      +---------------------------+---------------+
      |                           |    Phaser     |
      |                           |  200e |       |
      |                           |  200i |  740  |
      |                           |  220e |  750  |
      | Sides Values              |  780  |  850  |
      +---------------------------+---------------+
      | 1, ONE, ONE_SIDED_SIMPLEX |   X   |   X   |
      +---------------------------+---------------+
      | 2, TWO, TWO_SIDED_DUPLEX  |       |   X*  |
      +---------------------------+---------------+
      | TUMBLE, TWO_SIDED_TUMBLE  |       |   X*  |
      +---------------------------+---------------+
      | ONE_SIDED_DUPLEX          |   X   |   X   |
      +---------------------------+---------------+
      | ONE_SIDED_TUMBLE          |       |       |
      +---------------------------+---------------+
      | TWO_SIDED_SIMPLEX         |       |   X*  |
      +---------------------------+---------------+

       * Only if printer has the duplex option installed

8  –  Xerox printers

      +---------------------------+---------+
      | Sides Values              |  valid  |
      +---------------------------+---------+
      | 1, ONE, ONE_SIDED_SIMPLEX |    X    |
      +---------------------------+---------+
      | 2, TWO, TWO_SIDED_DUPLEX  |    X*   |
      +---------------------------+---------+
      | TUMBLE, TWO_SIDED_TUMBLE  |    X*   |
      +---------------------------+---------+
      | ONE_SIDED_DUPLEX          |    X    |
      +---------------------------+---------+
      | ONE_SIDED_TUMBLE          |         |
      +---------------------------+---------+
      | TWO_SIDED_SIMPLEX         |    X*   |
      +---------------------------+---------+

       * Only if printer has the duplex option installed
Close Help