HELPLIB.HLB  —  PRINT Parameter, SHEET_SIZE, Xerox printers
      +-------------------+---------------------------+
      |                   |             | WorkCentre  |
      |                   |             |     Pro     |
      |                   |             |   35 |      |
      |                   |             |   45 |      |
      |                   |             |   55 |      |
      |                   |             |   65 |      |
      |                   |             |   75 |      |
      |                   |             |   90 |      |
      |                   | DocuPrint N |  232 |      |
      |                   |   32 |      |  238 |      |
      |                   | 2025 |      |  245 |      |
      |                   | 2825 |      |  255 | C2128|
      |                   | 3225 |      |  265 | C2636|
      | Sheet size Values | 4025 | 2125 |  275 | C3545|
      +-------------------+---------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |
      | LEDGER, B         |  X   |      |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |
      | A6                |  X   |  X   |  X   |  X   |
      | A5                |  X   |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |
      | A3                |  X   |      |  X   |  X   |
      | B6                |      |      |  X   |  X   |
      | B5                |  X   |  X   |  X   |  X   |
      | B4                |  X   |      |  X   |  X   |
      | C5_ENVELOPE       |  X   |  X   |      |  X   |
      | FOLIO             |  X   |  X   |  X   |  X   |
      | HALFLETTER        |  X   |  X   |      |      |
      | BUSINESS_ENVELOPE |  X   |  X   |      |      |
      | 7_ENVELOPE        |  X   |  X   |      |  X   |
      | 9X11_ENVELOPE     |      |      |  X   |  X   |
      | DL_ENVELOPE       |  X   |  X   |      |  X   |
      | DOUBLEPOSTCARD    |      |      |  X   |      |
      +-------------------+---------------------------+

      +-------------------+----------------------------------+
      |                   |              Phaser              |
      |                   | 4500 |                           |
      |                   | 4510 |                           |
      | Sheet size Values | 8400 | 5500 | 6250 | 7300 | 7750 |
      +-------------------+----------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |  X   |      |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |
      | A6                |  X   |  X   |  X   |  X   |  X   |
      | A5                |  X   |  X   |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |
      | A3                |      |  X   |      |  X   |  X   |
      | B6                |      |  X   |      |      |      |
      | B5                |  X   |  X   |  X   |  X   |  X   |
      | B4                |      |  X   |      |  X   |  X   |
      | C4_ENVELOPE       |      |  X   |      |  X   |  X   |
      | C5_ENVELOPE       |  X   |  X   |  X   |  X   |  X   |
      | C6_ENVELOPE       |      |      |      |  X   |  X   |
      | FOLIO             |  X   |  X   |  X   |  X   |  X   |
      | HALFLETTER        |  X   |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |  X   |  X   |
      | 7_ENVELOPE        |  X   |  X   |  X   |  X   |      |
      | DL_ENVELOPE       |  X   |  X   |  X   |  X   |  X   |
      | INDEXCARD         |  X   |      |      |      |      |
      +-------------------+----------------------------------+
Close Help