1 – Trace
This examples show a request block that has been reused. The next trace
entry to be written is marked by "Index -->"
SDA> USB SHOW REQUEST TRACE 896E9CE0
Structure type 00000005
REQUEST HANDLE
Request tracing messages:
0: 8-SEP-2008 16:12:45.06 - usbd_alloc_request
1: 8-SEP-2008 16:12:45.06 - hub_alloc_request
2: 8-SEP-2008 16:12:45.06 - hub_port_status
3: 8-SEP-2008 16:12:45.06 - usbd_transfer
4: 8-SEP-2008 16:12:45.06 - ehci$queue_to_control_endpoint
5: 8-SEP-2008 16:12:45.06 - usbd_callback
6: 8-SEP-2008 16:12:45.06 - usbd_callback_thread
7: 8-SEP-2008 16:12:45.06 - hub_queue_entry_callback
8: 8-SEP-2008 16:12:45.06 - hub_port_change
9: 8-SEP-2008 16:12:45.06 - usbd_transfer
10: 8-SEP-2008 16:12:45.06 - ehci$queue_to_control_endpoint
11: 8-SEP-2008 16:12:45.06 - usbd_callback
12: 8-SEP-2008 16:12:45.06 - usbd_callback_thread
13: 8-SEP-2008 16:12:45.06 - hub_queue_entry_callback
14: 8-SEP-2008 16:12:45.06 - hub_port_change
15: 8-SEP-2008 16:12:45.06 - hub_request_status
16: 8-SEP-2008 16:12:45.06 - usbd_transfer
17: 8-SEP-2008 16:12:45.06 - ehci$queue_to_int_endpoint
Index --> 18: 8-SEP-2008 16:12:44.81 - hub_free_request
19: 8-SEP-2008 16:12:44.81 - usbd_free_request
20: 8-SEP-2008 16:12:44.41 - ehci$queue_to_control_endpoint
21: 8-SEP-2008 16:12:44.41 - ehci$emulate_root_hub
22: 8-SEP-2008 16:12:44.41 - ehci$get_port_status
23: 8-SEP-2008 16:12:44.41 - usbd_callback
24: 8-SEP-2008 16:12:44.41 - usbd_callback_thread
25: 8-SEP-2008 16:12:44.41 - hub_queue_entry_callback
26: 8-SEP-2008 16:12:44.41 - hub_port_change
27: 8-SEP-2008 16:12:44.41 - hub_request_status
28: 8-SEP-2008 16:12:44.41 - usbd_transfer
29: 8-SEP-2008 16:12:44.41 - ehci$queue_to_int_endpoint
30: 8-SEP-2008 16:12:44.41 - ehci$q_to_root_hub_int_endpoint
31: 8-SEP-2008 16:12:44.41 - ehci$emulate_root_hub_interrupt
32: 8-SEP-2008 16:12:44.42 - ehci$emulate_root_hub_interrupt
33: 8-SEP-2008 16:12:44.42 - ehci$emulate_root_hub_interrupt
34: 8-SEP-2008 16:12:44.42 - usbd_callback
35: 8-SEP-2008 16:12:44.42 - usbd_callback_thread
36: 8-SEP-2008 16:12:44.42 - hub_queue_entry_callback
37: 8-SEP-2008 16:12:44.42 - hub_status_change
38: 8-SEP-2008 16:12:44.42 - hub_free_request
39: 8-SEP-2008 16:12:44.42 - usbd_free_request
SDA>
2 – Data Structure
SDA> USB SHOW REQUEST 896E9CE0
Structure type 00000005
REQUEST HANDLE
Chained request pointer 00000000
Pipe address 896cd890
Private handle ffffffff8968a4d0
Retry count 00000000
Saved Buffer length 00000001
Buffer address 896cdfd0
Buffer system physical address 45511fd0
Buffer length 00000000
Maximum delay 00000000
------ Set up device request -----
Request type 000000a3
Unknown value
Request type 00000000
Get status
Value 00000000
Endponit stall
Index 00000003
Length 00000004
------ End device request -----
Device request physical address 45501d0c
Flags 00000002
Status 07719923
SDA>