HELPLIB.HLB  —  PMDF  COUNTERS  /SHOW  Examples
      To display the counters for all channels and associations,
      issue the command

  $ PMDF COUNTERS/SHOW
  4263 messages processed so far today
  30000 messages per day are permitted by your license

  Channel                     Messages  Recipients      Blocks
  ------------------------  ----------  ----------  ----------
  l
      Received                    3863        3881       25786
      Stored                        89          89         460
      Delivered                   3876        3894       26018 (3859 first time)
      Submitted                     99         114        1611
      Attempted                     17          17          25
      Rejected                       0           0           0
      Failed                         1           1           6

      Queue time/count        29794837/3877 = 7.68502E3
      Queue first time/count  18904343/3860 = 4.8975E3

  tcp_local
      Received                     208         217        4153
      Stored                         3           3           9
      Delivered                    200         212        2461 (197 first time)
      Submitted                   4053        4078       25919
      Attempted                      7           7           0
      Rejected                      46          68           0
      Failed                        14          14        1695

      Queue time/count        1106266/211 = 5.24297E3
      Queue first time/count  455897/208 = 2.19181E3

      Current In Assocs            127
      Total In Assocs             1056
      Total Out Assocs             132
      Rejected Out Assocs           11
      Failed Out Assocs              1

  Channel      Timestamp    Association
  ------------ ------------ -------------------------------------------------
  tcp_local    01-Feb 00:27 TCP|192.160.253.70|25|192.160.253.66|3465
  tcp_local    25-Jan 00:31 TCP|192.160.253.70|25|192.160.253.66|3496
  tcp_local    26-Jan 14:50 TCP|192.160.253.70|25|192.160.253.66|2086
  tcp_local    05-Feb 12:23 TCP|192.160.253.70|25|192.160.253.66|3593
  tcp_local    01-Feb 00:34 TCP|192.160.253.70|25|192.160.253.66|3581

  ...
  $
Close Help